Skip to content

Release Notes

InvenTree Versioning

The InvenTree project follows a formalized release numbering scheme, according to the semantic versioning specification.

Stable Branch

The head of the stable code branch represents the most recent stable tagged release of InvenTree.

Stable Docker

To pull down the latest stable release of InvenTree in docker, use inventree/inventree:stable

Development Branch

The head of the master code branch represents the "latest and greatest" working codebase. All features and bug fixes are merged into the master branch, in addition to relevant stable release branches.

Latest Docker

To pull down the latest development version of InvenTree in docker, use inventree/inventree:latest

Stable Releases

Release Date GitHub Docker
0.14.4 2024-03-24 0.14.4 inventree/inventree:0.14.4
0.14.3 2024-03-18 0.14.3 inventree/inventree:0.14.3
0.14.2 2024-03-13 0.14.2 inventree/inventree:0.14.2
0.14.1 2024-03-04 0.14.1 inventree/inventree:0.14.1
0.14.0 2024-03-02 0.14.0 inventree/inventree:0.14.0
0.13.6 2024-02-21 0.13.6 inventree/inventree:0.13.6
0.13.5 2024-02-06 0.13.5 inventree/inventree:0.13.5
0.13.4 2024-01-23 0.13.4 inventree/inventree:0.13.4
0.13.3 2024-01-22 0.13.3 inventree/inventree:0.13.3
0.13.2 2024-01-17 0.13.2 inventree/inventree:0.13.2
0.13.1 2024-01-12 0.13.1 inventree/inventree:0.13.1
0.13.0 2023-12-15 0.13.0 inventree/inventree:0.13.0
0.12.10 2023-11-21 0.12.10 inventree/inventree:0.12.10
0.12.9 2023-11-03 0.12.9 inventree/inventree:0.12.9
0.12.8 2023-10-03 0.12.8 inventree/inventree:0.12.8
0.12.7 2023-09-16 0.12.7 inventree/inventree:0.12.7
0.12.6 2023-08-23 0.12.6 inventree/inventree:0.12.6
0.12.4 2023-08-08 0.12.4 inventree/inventree:0.12.4
0.12.3 2023-07-31 0.12.3 inventree/inventree:0.12.3
0.12.2 2023-07-25 0.12.2 inventree/inventree:0.12.2
0.12.1 2023-07-13 0.12.1 inventree/inventree:0.12.1
0.12.0 2023-06-30 0.12.0 inventree/inventree:0.12.0
0.11.3 2023-06-07 0.11.3 inventree/inventree:0.11.3
0.11.2 2023-05-24 0.11.2 inventree/inventree:0.11.2
0.11.1 2023-05-17 0.11.1 inventree/inventree:0.11.1
0.11.0 2023-04-17 0.11.0 inventree/inventree:0.11.0
0.10.1 2023-02-25 0.10.1 inventree/inventree:0.10.1
0.10.0 2023-02-07 0.10.0 inventree/inventree:0.10.0
0.9.2 2023-01-03 0.9.2 inventree/inventree:0.9.2
0.9.1 2022-12-30 0.9.1 inventree/inventree:0.9.1
0.9.0 2022-12-15 0.9.0 inventree/inventree:0.9.0
0.8.4 2022-10-24 0.8.4 inventree/inventree:0.8.4
0.8.3 2022-09-24 0.8.3 inventree/inventree:0.8.3
0.8.2 2022-08-27 0.8.2 inventree/inventree:0.8.2
0.8.1 2022-08-09 0.8.1 inventree/inventree:0.8.1
0.8.0 2022-08-01 0.8.0 inventree/inventree:0.8.0
0.7.7 2022-07-26 0.7.7 inventree/inventree:0.7.7
0.7.6 2022-07-22 0.7.6 inventree/inventree:0.7.6
0.7.5 2022-07-15 0.7.5 inventree/inventree:0.7.5
0.7.4 2022-06-23 0.7.4 inventree/inventree:0.7.4
0.7.3 2022-06-16 0.7.3 inventree/inventree:0.7.3
0.7.2 2022-06-15 0.7.2 inventree/inventree:0.7.2
0.7.1 2022-06-02 0.7.1 inventree/inventree:0.7.1
0.7.0 2022-05-24 0.7.0 inventree/inventree:0.7.0
0.6.4 2022-05-10 0.6.4 inventree/inventree:0.6.4
0.6.3 2022-03-30 0.6.3 inventree/inventree:0.6.3
0.6.2 2022-03-10 0.6.2 inventree/inventree:0.6.2
0.6.1 2022-03-03 0.6.1 inventree/inventree:0.6.1
0.6.0 2022-02-21 0.6.0 inventree/inventree:0.6.0
0.5.4 2021-11-03 0.5.4 inventree/inventree:0.5.4
0.5.3 2021-10-20 0.5.3 inventree/inventree:0.5.3
0.5.2 2021-10-18 0.5.2 inventree/inventree:0.5.2
0.5.1 2021-10-11 0.5.1 inventree/inventree:0.5.1
0.5.0 2021-10-01 0.5.0 inventree/inventree:0.5.0
0.4.5 2021-08-10 0.4.5 inventree/inventree:0.4.5
0.4.4 2021-08-09 0.4.4 inventree/inventree:0.4.4
0.4.3 2021-08-05 0.4.3 inventree/inventree:0.4.3
0.4.2 2021-08-01 0.4.2 inventree/inventree:0.4.2
0.4.1 2021-07-30 0.4.1 inventree/inventree:0.4.1
0.4.0 2021-07-28 0.4.0 inventree/inventree:0.4.0
0.3.0 2021-07-14 0.3.0 inventree/inventree:0.3.0
0.2.4 2021-06-27 0.2.4 inventree/inventree:0.2.4
0.2.3 2021-06-16 0.2.3 inventree/inventree:0.2.3
0.2.2 2021-05-29 0.2.2 inventree/inventree:0.2.2
0.2.1 2021-04-18 0.2.1 inventree/inventree:0.2.1
0.2.0 2021-04-11 0.2.0 Not available for this release
0.1.8 2021-04-11 0.1.8 Not available for this release
0.1.7 2021-03-04 0.1.7 Not available for this release
0.1.6 2021-02-21 0.1.6 Not available for this release
0.1.5 2021-01-19 0.1.5 Not available for this release
0.1.4 2020-11-15 0.1.4 Not available for this release
v0.1.3 2020-09-29 v0.1.3 Not available for this release
0.1.2 2020-08-16 0.1.2 Not available for this release
0.1.1 2020-05-20 0.1.1 Not available for this release
0.1.0 2020-05-07 0.1.0 Not available for this release
0.0.12 2020-04-20 0.0.12 Not available for this release
0.0.10 2020-04-04 0.0.10 Not available for this release
0.0.9 2020-03-22 0.0.9 Not available for this release
0.0.8 2020-02-02 0.0.8 Not available for this release
v0.0.7 2019-09-23 v0.0.7 Not available for this release
0.0.6 2019-09-13 0.0.6 Not available for this release
v0.0.5 2019-09-09 v0.0.5 Not available for this release

Upcoming Features

In-progress and upcoming features can be viewed on GitHub, where the InvenTree source code is hosted.

Suggest Something New

To suggest a new feature (or report a bug) raise an issue on GitHub.